|
Associate Science Degrees with a Major in Automotive Technology
|
|
| Required Courses | Units |
| AUTO 758/858 Automotive computer Controls | 3 |
| AUTO 771/846 Automotive Electrical II | 2 |
| AUTO 772/842 Clean Air Car I* | 3 |
| AUTO 773/840 Automotive Electrical I | 3 |
| AUTO 793/893 Engine Performance | 3 |
| AUTO 775/848 Oscilloscopes & Exhaust Gas Analyzers | 1.5 |
| *AUTO 772/842 can be waived if a current unlimited smog license is possessed. | |
| Plus a selection of 30 units from the following: | |
| AUTO 709 Automotive Service Orientation | 2.5 |
| AUTO 769/822 Head & Valve Service | 2 |
| AUTO 779/823 Block Service | 2 |
| AUTO 777/832 Automatic Transmissions I | 3 |
| AUTO 787/887 Automatic Transmissions II | 3 |
| AUTO 778/878 Manual Transmissions I | 2 |
| AUTO 781/881 Electrical III | 3 |
| AUTO 765/865 Ignition Systems I | 1.5 |
| AUTO 764/864 Emissions Control Systems I | 1.5 |
| AUTO 754/854 High Performance Engines I | 3 |
| AUTO 755/855 High Performance Engines II | 3 |
| AUTO 757/857 Ford Electronic Engine Controls | 3 |
| AUTO 790/850 Automotive Brakes I | 2 |
| AUTO 761/861 Automotive Brakes II | 1.5 |
| AUTO 792/853 Automotive Chassis I | 3 |
| AUTO 791/852 Automotive Chassis II | 2 |
| AUTO 786/860 Automotive Air Conditioning I | 2 |
| Total Required Units | 38 |
| Plus General Education and other requirements for the Associate degree (refer to Associate Degree Requirements). | |