Surveys
The PRIE Office coordinates the administration of internal and external college-wide surveys, facilitates results roll-out, and serves as a resource for campus community collaboration on survey results dissemination. See below for specific student and employee survey results.
Student Surveys
| Survey Title | Date | Reference |
|---|---|---|
| Student Voice - Campus Climate Review | Fall 2022 | |
| Food and Housing Insecurity – SMCCCD Report | Fall 2022 | Response Frequencies |
| Food and Housing Insecurity – Skyline College Report | Fall 2022 | Response Frequencies |
| Online Learning and Student Engagement | Fall 2020 | |
| Transition to Online Learning | Spring 2020 | |
| Student Voice Survey | 2018 | |
| SENSE Frequency Distribution - Main Survey | 2016 | SENSE Benchmarks |
| SENSE Means Report - Main Survey | 2016 | SENSE Benchmarks |
| SENSE Benchmark Scores Report - Main Survey | 2016 | SENSE Benchmarks |
| CCSSE Frequency Distributions - Main Survey | 2016 | CCSSE Benchmarks |
| CCSSE Means Report - Main Survey | 2016 | CCSSE Benchmarks ISLO Handout |
| Transportation Study | 2014 | |
|
*CCSSE: Community College Survey of Student Engagement *SENSE: Survey of Entering Student Engagement |
Employee Surveys
| Survey Title | Date | Reference |
|---|---|---|
| Employee Climate Review Survey | Spring 2023 |
Disaggregated Response Frequencies Sexual Orientation Disaggregation Tables |
| Transition to Remote Instruction | Spring 2020 | |
| Employee Voice Survey | 2018 | |
| Employee Voice Survey | 2015 | |
| Employee Voice Survey | 2012 | |
| Library Survey of Faculty | 2012 | |
| Employee Voice Survey | 2006 |